Earnings-related pension recipients by pension benefit by Year, Area of residence or region, Pension benefit, Age or age group and Gender
Resident in Finland or abroad | | |
Old-age pension (excl. partial old-age pension) | | |
All age groups | | |
2014 | 526,718 | 657,363 |
2015 | 544,279 | 673,786 |
2016 | 559,695 | 689,513 |
2017 | 573,973 | 704,946 |
2018 | 583,394 | 715,767 |
2019 | 590,222 | 723,618 |
2020 | 594,649 | 728,779 |
2021 | 598,718 | 733,774 |
2022 | 605,614 | 740,621 |
2023 | 604,775 | 741,032 |
Saved query 24abec9c-6a2f-4e97-901a-4b09c0fa3663
Unchanged table