To the Top

Persons insured for earnings-related pension

Distribution of monthly insured earnings and confirmed incomes (incl. leeway) by size






































What do you want to do with your saved query if the tables are updated with new time periods?

Which rows are to be displayed?



Distribution of monthly insured earnings and confirmed incomes (incl. leeway) by size by Year, Age group of insured person, Distribution, Earnings-related pension sector or act and Gender

 Private sector, employeesPublic sector
MalesFemalesMalesFemales
2024    
All age groups    
Under 50049,28880,82428,18753,375
500 - 99951,33078,37915,99437,595
1 000 - 1 49960,32179,00611,11433,865
1 500 - 1 99969,52879,09313,29443,036
2 000 - 2 49989,87196,61114,26460,780
2 500 - 2 999122,023109,64719,25792,727
3 000 - 3 499136,48794,19422,33594,563
3 500 - 3 999121,66271,18122,02073,885
4 000 - 4 49995,59150,06422,22551,246
4 500 - 4 99972,13933,90519,56036,792
5 000 - 5 49955,36023,99514,77623,593
5 500 - 5 99943,23216,93010,50812,994
6 000 - 6 49933,36712,1717,2307,897
6 500 - 6 99925,5359,1195,1805,205
7 000 - 7 49919,5256,8923,8023,708
7 500 - 7 99914,9525,2032,5992,727
8 000 - 8 49911,5973,9511,9152,018
8 500 - 8 9998,8303,0141,4001,508
9 000 - 9 4996,9672,3941,0931,255
9 500 - 9 9995,3171,8568711,059
10 000 - 10 4994,4201,546702764
10 500 - 10 9993,5521,234598645
11 000 - 11 4992,862982509553
11 500 - 11 9992,308823426475
12 000 - 12 4991,994678294344
12 500 - 12 9991,729558279260
13 000 - 13 4991,405468236207
13 500 - 13 9991,291387215174
14 000 - 14 4991,057333183165
14 500 - 14 999919302136114
15 000 -8,8992,380935547
All earnings amount categories1,123,358868,120242,137644,076
 

Saved query 06f80052-833b-49a5-bfdf-d26df453d5f8
1 most recent time periods
A description of the statistics, the concepts, the definitions and the quality descriptions are available on the Etk.fi website. Go to Persons insured for an earnings-related pension in Finland. The employees' insured earning is gross earning or income at the level of the statistical year, in euros per month. For employee, the average monthly earnings are calculated by dividing annual earnings by number of months in employment. For the self-employed, the monthly earnings are calculated by the number of months during which the insurance is valid. As of 2023, JuEL (Municipal Sector) also covers the wellbeing services counties. Symbols used in the table:
- = Magnitude nil or category not applicable
.. = Data not available or not published due to small number of cases
POST the following JSON query to the URL below to access this table from your application.