Granted certificates on coverage by Finnish social security while working abroad by Information, Year, Personnel group, Certificate's period of validity, Age group and Gender
Certificates, number | | | |
All personnel groups | | | |
All periods of validity of the certificate | | | |
All age groups | | | |
2014 | 6,692 | 5,112 | 1,580 |
2015 | 8,988 | 7,001 | 1,987 |
2016 | 8,844 | 6,846 | 1,998 |
2017 | 8,697 | 6,666 | 2,031 |
2018 | 10,862 | 8,502 | 2,360 |
2019 | 11,365 | 9,058 | 2,307 |
2020 | 9,345 | 7,686 | 1,659 |
2021 | 10,142 | 8,081 | 2,061 |
2022 | 13,428 | 10,228 | 3,200 |
Saved query c6fb6f76-68c8-416f-bf45-9b3874d18784
Unchanged table