Earnings-related and national pension recipients by pension composition by Year, Pension composition, Area of residence or region, 5 year age groups and Gender
2021 | | | |
Resident in Finland or abroad | | | |
All age groups | | | |
All pension recipients | 1,621,433 | 731,338 | 890,095 |
Recipients of both statutory earnings-related and national pension | 488,570 | 169,079 | 319,491 |
Statutory earnigns-related pension only | 1,033,487 | 516,434 | 517,053 |
National pension only | 99,376 | 45,825 | 53,551 |
Saved query a007d9dc-9a2f-4d6b-b796-2bb6329624b7
Unchanged table