Granted certificates on coverage by Finnish social security while working abroad by Information, Year, Personnel group, Certificate's period of validity, Age group and Gender
Certificates, number | | | |
2022 | | | |
All personnel groups | | | |
All periods of validity of the certificate | | | |
All age groups | 13,428 | 10,228 | 3,200 |
Under 25 | 739 | 538 | 201 |
25 - 34 | 3,884 | 2,758 | 1,126 |
35 - 44 | 3,711 | 2,821 | 890 |
45 - 54 | 2,943 | 2,352 | 591 |
55 - 64 | 1,955 | 1,580 | 375 |
65 - | 196 | 179 | 17 |
Saved query 9b01608c-ac2f-4723-9fe7-bcf9a75e100d
Unchanged table