To the Top

Persons insured for earnings-related pension

Distribution of monthly insured earnings and confirmed incomes (incl. leeway) by size






































What do you want to do with your saved query if the tables are updated with new time periods?

Which rows are to be displayed?



Distribution of monthly insured earnings and confirmed incomes (incl. leeway) by size by Year, Earnings-related pension sector or act, Age group of insured person, Distribution and Gender

 MalesFemalesBoth genders
2022   
Private and public sectors, employees   
All age groups   
Under 50050,28970,837121,126
500 - 99959,71894,780154,498
1 000 - 1 49974,641114,241188,882
1 500 - 1 99989,081130,934220,015
2 000 - 2 499115,587180,954296,541
2 500 - 2 999156,200210,709366,909
3 000 - 3 499166,267178,414344,681
3 500 - 3 999143,657120,322263,979
4 000 - 4 499112,03183,222195,253
4 500 - 4 99983,07554,179137,254
5 000 - 5 49962,15134,63596,786
5 500 - 5 99946,01322,22568,238
6 000 - 6 49934,03115,39949,430
6 500 - 6 99925,41210,96336,375
7 000 - 7 49918,9288,12827,056
7 500 - 7 99914,0206,17220,192
8 000 - 8 49910,8844,67115,555
8 500 - 8 9998,3203,58111,901
9 000 - 9 4996,6722,7659,437
9 500 - 9 9995,3592,2497,608
10 000 - 10 4994,3311,7756,106
10 500 - 10 9993,5851,4705,055
11 000 - 11 4992,8671,1524,019
11 500 - 11 9992,3719273,298
12 000 - 12 4992,0317682,799
12 500 - 12 9991,7286342,362
13 000 - 13 4991,4175401,957
13 500 - 13 9991,2584451,703
14 000 - 14 4991,0754101,485
14 500 - 14 9999152971,212
15 000 -8,7482,26911,017
All earnings amount categories1,312,6621,360,0672,672,729
 

Saved query 766def26-3112-43ca-ad37-2c6a3946e59c
1 most recent time periods
A description of the statistics, the concepts, the definitions and the quality descriptions are available on the Etk.fi website. Go to Persons insured for an earnings-related pension in Finland. The employees' insured earning is gross earning or income at the level of the statistical year, in euros per month. For employee, the average monthly earnings are calculated by dividing annual earnings by number of months in employment. For the self-employed, the monthly earnings are calculated by the number of months during which the insurance is valid. Symbols used in the table:
- = Magnitude nil or category not applicable
.. = Data not available or not published due to small number of cases
POST the following JSON query to the URL below to access this table from your application.