Earnings-related and Kela's pension expenditure by pension benefit, mill. euros by Pension benefit, Gender, Information, Year and Pension scheme
Both genders | | | |
Pension expenditure, mill. euros | | | |
2021 | | | |
All pension benefits | 32,757.2 | 30,296.4 | 2,460.9 |
Old-age pension | 28,261.1 | 26,802.9 | 1,458.2 |
Disability pension | 2,407.1 | 1,707.1 | 700.0 |
Part-time pension | 2.1 | 2.1 | - |
Special pension for farmers | 33.5 | 33.5 | - |
Survivors' pension | 1,774.8 | 1,750.8 | 24.0 |
Saved query 41a119d6-c461-4e9b-84aa-3e1ac987a143
Unchanged table