Decisions on new earnings-related disability pension applications by age group by Year, Earnings-related pension sector, Applicant's age, Gender and Information
Private and public sectors together | | |
All age groups | | |
Both genders | | |
2014 | 22,611 | 26.4 |
2015 | 22,683 | 27.7 |
2016 | 22,931 | 28.3 |
2017 | 21,764 | 29.7 |
2018 | 23,502 | 28.6 |
2019 | 24,453 | 30.9 |
2020 | 23,512 | 33.8 |
2021 | 21,640 | 33.9 |
2022 | 21,907 | 35.5 |
2023 | 22,608 | 37.4 |
2024 | 22,831 | 40.3 |
Saved query 0b903bc3-baa3-4540-9218-3c3baeb9fb89
Unchanged table