To the Top

Persons insured for earnings-related pension

Distribution of monthly insured earnings and confirmed incomes (incl. leeway) by size






































What do you want to do with your saved query if the tables are updated with new time periods?

Which rows are to be displayed?



Distribution of monthly insured earnings and confirmed incomes (incl. leeway) by size by Year, Age group of insured person, Distribution, Earnings-related pension sector or act and Gender

 Private sector, employeesPublic sector
MalesFemalesMalesFemales
2022    
All age groups    
Under 50049,60983,02829,23355,462
500 - 99956,37786,99815,76339,306
1 000 - 1 49968,54690,72212,67441,110
1 500 - 1 99978,69592,49815,51453,123
2 000 - 2 499102,622112,37517,67682,569
2 500 - 2 999136,630113,42323,217105,869
3 000 - 3 499144,81388,99423,53092,036
3 500 - 3 999121,64262,22223,44058,443
4 000 - 4 49990,91541,52521,66441,715
4 500 - 4 99966,89027,84216,42026,280
5 000 - 5 49950,63419,48511,73815,074
5 500 - 5 99938,03513,5568,0638,633
6 000 - 6 49928,4049,8925,6585,574
6 500 - 6 99921,3777,1304,0513,882
7 000 - 7 49916,0875,3452,8832,808
7 500 - 7 99911,9584,1222,0662,068
8 000 - 8 4999,4243,1461,4861,565
8 500 - 8 9997,1912,4021,1421,199
9 000 - 9 4995,8121,888887887
9 500 - 9 9994,6611,450711780
10 000 - 10 4993,7891,240583577
10 500 - 10 9993,106945458493
11 000 - 11 4992,471771400357
11 500 - 11 9992,055640299283
12 000 - 12 4991,759535276228
12 500 - 12 9991,495437229198
13 000 - 13 4991,229374170174
13 500 - 13 9991,111338146102
14 000 - 14 499926300134114
14 500 - 14 99978822911768
15 000 -8,0201,941696348
All earnings amount categories1,137,071875,793241,324641,325
 

Saved query 06f80052-833b-49a5-bfdf-d26df453d5f8
1 most recent time periods
A description of the statistics, the concepts, the definitions and the quality descriptions are available on the Etk.fi website. Go to Persons insured for an earnings-related pension in Finland. The employees' insured earning is gross earning or income at the level of the statistical year, in euros per month. For employee, the average monthly earnings are calculated by dividing annual earnings by number of months in employment. For the self-employed, the monthly earnings are calculated by the number of months during which the insurance is valid. Symbols used in the table:
- = Magnitude nil or category not applicable
.. = Data not available or not published due to small number of cases
POST the following JSON query to the URL below to access this table from your application.